<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>CounterPath Press</title>
			<link>http://stage.counterpath.com/feed.rss.html</link>
			<description></description>
			<language>en</language>
			<copyright>CounterPath Corporation 2007</copyright>
			<ttl>120</ttl>
			<item>
				<title>CounterPath Reports Fiscal 2009 Second Quarter Financial Results</title>
				<link>http://stage.counterpath.com/counterpath-reports-fiscal-2009-second-quarter-financial-results.html</link>
				<description><![CDATA[ CounterPath Corporation (OTCBB: CPAH; TSX-V: CCV), a  leading provider of desktop and mobile VoIP software products and solutions, today announced financial and operating results for the second quarter ended October 31, 2008.<br /><br />

Financial and operating highlights for the quarter include: ]]></description>
				<pubDate>Fri, 12 Dec 2008 16:31:04 -0800</pubDate>
				<guid isPermaLink="false">http://stage.counterpath.com/counterpath-reports-fiscal-2009-second-quarter-financial-results.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Closes Previously Announced Private Placement</title>
				<link>http://stage.counterpath.com/counterpath-closes-previously-announced-private-placement.html</link>
				<description><![CDATA[ CounterPath Corporation (TSX-V: CCV; OTCBB: CPAH), a leading provider of desktop and mobile VoIP software products and solutions, today announced that it has closed the private placement announced on July 30, 2008. The private placement was completed in two tranches, the first of which closed on July 31, 2008 and the second of which closed on October 28, 2008. The Company issued an aggregate of 2,530,841 units at a price of US$1.50 (CDN$1.54) per unit for gross proceeds of US$3,784,439 (CDN$3,897,497), with each unit consisting of one common share and one-half of one non-transferable common share purchase warrant. Each whole warrant shall entitle the holder thereof to purchase one common share for a period of two years commencing from the respective closing of each tranche of the private placement at an exercise price of US$2.25 per warrant share.   ]]></description>
				<pubDate>Fri, 12 Dec 2008 14:20:38 -0800</pubDate>
				<guid isPermaLink="false">http://stage.counterpath.com/counterpath-closes-previously-announced-private-placement.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>Natural Convergence partners with CounterPath to introduce USB based mobility</title>
				<link>http://stage.counterpath.com/natural-convergence-partners-with-counterpath-to-introduce-usb-based-mobility.html</link>
				<description><![CDATA[ Natural Convergence Inc. (NCI), a supplier of hosted VoIP (Voice over Internet Protocol) applications, has partnered with CounterPath Corporation (TSX-V: CCV; OTCBB: CPAH), a leading provider of desktop and mobile VoIP softphone products and solutions, to enhance the functionality of silhouette, its flagship product, with the introduction of Bria Roam, a USB-based telephone for mobile workers. ]]></description>
				<pubDate>Thu,  4 Dec 2008 08:13:39 -0800</pubDate>
				<guid isPermaLink="false">http://stage.counterpath.com/natural-convergence-partners-with-counterpath-to-introduce-usb-based-mobility.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>The CounterPath Softphone Experience Now Integrated with Microsoft Outlook®</title>
				<link>http://stage.counterpath.com/the-counterpath-softphone-experience-now-integrated-with-microsoft-outlook.html</link>
				<description><![CDATA[ CounterPath Corporation (TSX-V: CCV;  OTCBB: CPAH), a leading provider of innovative desktop and mobile VoIP software products and solutions, today announced the launch of Bria <i>for Microsoft Outlook</i>&reg;  The offering integrates CounterPath's softphone technology directly into Microsoft Outlook&reg;, providing users with all-in-one access to their VoIP and personal information manager (PIM) services. Appearing as part of Outlook's toolbar, the Bria plug-in provides a non-intrusive VoIP interface that does not infringe on the PIM's traditional three-pane design or workspace real estate - preserving the productivity benefits of Outlook while integrating value-added VoIP services.  ]]></description>
				<pubDate>Wed,  3 Dec 2008 16:54:05 -0800</pubDate>
				<guid isPermaLink="false">http://stage.counterpath.com/the-counterpath-softphone-experience-now-integrated-with-microsoft-outlook.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>Global Crossing Adds CounterPath VoIP Softphone to its Voice and Collaboration Solutions Offering in South America</title>
				<link>http://stage.counterpath.com/global-crossing-brings-counterpath-voip-softphone-to-south-america.html</link>
				<description><![CDATA[ CounterPath Corporation (TSX-V: CCV; OTCBB: CPAH), a leading provider of desktop and mobile VoIP software products and solutions, today announced that Global Crossing (NASDAQ: GLBC), a leading global IP solutions provider, has selected CounterPathâ€™s eyeBeam softphone as part of its market offering in South America. The IP Telephony softphone enables enterprise workers to use their PC to access their full suite of corporate telephony services â€“ including voice, video and Instant Messaging features â€“ from any broadband connection in the world.   ]]></description>
				<pubDate>Tue,  4 Nov 2008 09:47:14 -0800</pubDate>
				<guid isPermaLink="false">http://stage.counterpath.com/global-crossing-brings-counterpath-voip-softphone-to-south-america.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Technology Powers Videotelephony Solution for Belgacom</title>
				<link>http://stage.counterpath.com/counterpath-technology-powers-videotelephony-solution-for-belgacom.html</link>
				<description><![CDATA[ CounterPath Corporation (TSX-V: CCV; OTCBB: CPAH), a leading provider of desktop and mobile VoIP software products and solutions, today announced that the companyâ€™s VoIP and Video over IP telephony technology has been integrated into the product offering of European service provider Belgacom and is now available to Belgacom subscribers as Videotalk. ]]></description>
				<pubDate>Mon,  3 Nov 2008 09:53:48 -0800</pubDate>
				<guid isPermaLink="false">http://stage.counterpath.com/counterpath-technology-powers-videotelephony-solution-for-belgacom.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Announces Restructuring</title>
				<link>http://stage.counterpath.com/counterpath-announces-restructuring.html</link>
				<description><![CDATA[ CounterPath Corporation (TSX-V: CCV; OTCBB: CPAH), a leading provider of desktop and mobile VoIP software products and solutions, today announced a restructuring as part of an overall initiative to reduce costs. As a result of the restructuring, the company expects to reduce costs and operating expenses by approximately $4 million per year. The restructuring includes a reduction in 32% of headcount (approximately 45 employees and contractors) as well as other operational changes that are being implemented to increase the overall efficiency of the companyâ€™s operations.  ]]></description>
				<pubDate>Thu, 16 Oct 2008 10:58:00 -0700</pubDate>
				<guid isPermaLink="false">http://stage.counterpath.com/counterpath-announces-restructuring.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Reports First Quarter Fiscal 2009 Financial Results</title>
				<link>http://stage.counterpath.com/counterpath-reports-first-quarter-fiscal-2009-financial-results.html</link>
				<description><![CDATA[ CounterPath Corporation (TSX-V: CCV; OTCBB: CPAH), a leading provider of desktop and mobile VoIP software products and solutions, today announced financial and operating results for the first quarter ended July 31, 2008. ]]></description>
				<pubDate>Mon, 15 Sep 2008 13:59:28 -0700</pubDate>
				<guid isPermaLink="false">http://stage.counterpath.com/counterpath-reports-first-quarter-fiscal-2009-financial-results.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath To Commence Trading on the TSX Venture Exchange</title>
				<link>http://stage.counterpath.com/counterpath-to-commence-trading-on-the-tsx-venture-exchange.html</link>
				<description><![CDATA[ CounterPath Corporation (TSX-V: CCV; OTCBB: CPAH), a leading provider of desktop and mobile VoIP software products and solutions, today announced that its shares will begin trading on the TSX Venture Exchange on August 25, 2008 under the symbol CCV. ]]></description>
				<pubDate>Wed, 20 Aug 2008 17:57:40 -0700</pubDate>
				<guid isPermaLink="false">http://stage.counterpath.com/counterpath-to-commence-trading-on-the-tsx-venture-exchange.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Announces Private Placement</title>
				<link>http://stage.counterpath.com/counterpath-announces-private-placement.html</link>
				<description><![CDATA[ CounterPath Corporation (OTCBB: CPAH; TSX-V: CCV), a leading provider of desktop and mobile VoIP software products and solutions, today announced a private placement (the "Offering") of up to approximately 3.3 million units (each, a "Unit") at a price of CDN$1.54 per unit (approx. US$1.50 per unit) for gross proceeds of up to approximately CDN$5.1 million (approx. US$5 million).  Each unit will consist of one common share in the capital of CounterPath (each, a "Share") and one-half (1/2) of one non-transferable common share purchase warrant (each, a "Warrant") subject to adjustment.  Each Warrant shall entitle the holder thereof to purchase one common share in the capital of CounterPath for a period of two years commencing from the closing date at an exercise price of US$2.25 per Warrant share.  CounterPath anticipates that insiders will be subscribing for greater than 25% of the private placement. <br /><br />
The gross proceeds of the offering will be used to fund the operations of the Company. The closing of the offering is subject to certain conditions, including regulatory approval. ]]></description>
				<pubDate>Wed, 30 Jul 2008 14:14:19 -0700</pubDate>
				<guid isPermaLink="false">http://stage.counterpath.com/counterpath-announces-private-placement.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Reports Fiscal 2008 Financial Results</title>
				<link>http://stage.counterpath.com/counterpath-reports-fiscal-2008-financial-results.html</link>
				<description><![CDATA[ CounterPath Corporation (OTCBB: CPAH; TSX-V: CCV), a  leading provider of desktop and mobile VoIP software products and solutions, today announced  financial and operating results for the fiscal year ended April 30, 2008. ]]></description>
				<pubDate>Tue, 29 Jul 2008 13:32:37 -0700</pubDate>
				<guid isPermaLink="false">http://stage.counterpath.com/counterpath-reports-fiscal-2008-financial-results.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath and Thing5 Bring Hosted Audio Conferencing Services to the Hospitality Industry</title>
				<link>http://stage.counterpath.com/counterpath-and-thing5-bring-hosted-audio-conferencing.html</link>
				<description><![CDATA[ CounterPath Corporation (OTCBB: CPAH; TSX-V: CCV) today announced that Thing5, a premier provider of managed voice and data services to over 1400 hotels across North America, has chosen CounterPath's Quick Conference solution as part of its Hospitality offering. Quick Conference is an enterprise-grade conferencing solution that provides management, sales and marketing personnel with their own conference number for anywhere, anytime access to conferencing services. The solution, which is sold under the Thing5 brand, is currently in use by a variety of nation-wide hotel operations.  ]]></description>
				<pubDate>Mon,  7 Jul 2008 16:06:49 -0700</pubDate>
				<guid isPermaLink="false">http://stage.counterpath.com/counterpath-and-thing5-bring-hosted-audio-conferencing.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Makes Enterprise Audio Conferencing as Simple as Four-Digit Dialing</title>
				<link>http://stage.counterpath.com/counterpath-makes-enterprise-audio-conferencing-simple.html</link>
				<description><![CDATA[ CounterPath Corporation (OTCBB: CPAH; TSX-V: CCV), a leading provider of desktop and mobile VoIP software products and solutions, today announced the general availability of Quick Conference (QC), a SIP-based audio conferencing solution that allows businesses to manage their own in-house conferencing services while simplifying the end-user experience. 
 ]]></description>
				<pubDate>Fri,  6 Jun 2008 17:38:25 -0700</pubDate>
				<guid isPermaLink="false">http://stage.counterpath.com/counterpath-makes-enterprise-audio-conferencing-simple.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath's Notice of Grant of Stock Options</title>
				<link>http://stage.counterpath.com/counterpath-notice-of-grant-of-stock-options.html</link>
				<description><![CDATA[ CounterPath Corporation (OTCBB: CPAH; TSX-V: CCV), announced today that it has granted incentive stock options to a director and officer and certain employees of the Company for the purchase of a total of 364,000 common shares of the Company, pursuant to its stock option plan.  The options are exercisable on or before May 15, 2013, at a price of $1.75 per common share. ]]></description>
				<pubDate>Thu, 15 May 2008 17:35:38 -0700</pubDate>
				<guid isPermaLink="false">http://stage.counterpath.com/counterpath-notice-of-grant-of-stock-options.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>Iskratel Brings CounterPath's VoIP Products to European and CIS Countries</title>
				<link>http://stage.counterpath.com/iskratel-brings-counterpath-products-to-europe.html</link>
				<description><![CDATA[ Iskratel, a leading systems integrator and network equipment provider, today announced that it will extend its relationship with CounterPath Corporation (OTCBB: CPAH; TSX-V: CCV) to include the company's full suite of desktop and mobile VoIP products in its solutions offerings. ]]></description>
				<pubDate>Fri,  9 May 2008 15:38:50 -0700</pubDate>
				<guid isPermaLink="false">http://stage.counterpath.com/iskratel-brings-counterpath-products-to-europe.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Appoints Donovan Jones as President and Chief Executive Officer</title>
				<link>http://stage.counterpath.com/counterpath-appoints-donovan-jones-as-president-ceo.html</link>
				<description><![CDATA[ CounterPath Corporation (OTCBB: CPAH) (TSX-V: CCV), a leading provider of desktop and mobile VoIP software products and solutions, today announced the appointment of Donovan Jones as President and Chief Executive Officer. Donovan succeeds Greg Pelling who has been named Chief Strategy Officer. In this role, Greg will be responsible for developing new strategic opportunities for CounterPath and will remain on the board of directors. ]]></description>
				<pubDate>Tue, 29 Apr 2008 14:19:21 -0700</pubDate>
				<guid isPermaLink="false">http://stage.counterpath.com/counterpath-appoints-donovan-jones-as-president-ceo.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath to List on TSX-Venture Exchange and Announces Share Consolidation</title>
				<link>http://stage.counterpath.com/CounterPath-to-List-on-TSX-and-Share-Consolidation.html</link>
				<description><![CDATA[ VANCOUVER, CANADA - March 19, 2008 - CounterPath Corporation (OTCBB: CPAH, formerly COPA), a leading provider of desktop and mobile VoIP software products and solutions, today announced that the TSX Venture Exchange ("TSX-V") has conditionally approved the listing of the Company's common shares on the TSX-V as a Tier 1 issuer.  Trading of the common shares of the Company over the TSX Venture is conditional on the completion of standard requirements and the provision of standard documents to the TSX-V.  Trading is expected to commence on the TSX-V Venture Exchange under the stock symbol "CCV" in July, 2008.  Investors can continue trading common shares of CounterPath on the OTC BB under the new symbol CPAH. ]]></description>
				<pubDate>Tue, 18 Mar 2008 14:54:45 -0700</pubDate>
				<guid isPermaLink="false">http://stage.counterpath.com/CounterPath-to-List-on-TSX-and-Share-Consolidation.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Reports Third Quarter Fiscal 2008 Financial Results</title>
				<link>http://stage.counterpath.com/counterpath-reports-third-quarter-fiscal-2008-financial-results.html</link>
				<description><![CDATA[ CounterPath Corporation (OTCBB: COPA), a  leading provider of desktop and mobile VoIP software products and solutions, today announced  financial and operating results for the third quarter ended January 31, 2008. ]]></description>
				<pubDate>Thu, 13 Mar 2008 20:11:09 -0700</pubDate>
				<guid isPermaLink="false">http://stage.counterpath.com/counterpath-reports-third-quarter-fiscal-2008-financial-results.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>Mobitel, in partnership with Iskratel, Oberthur Technologies and BridgePort Networks</title>
				<link>http://stage.counterpath.com/mobitel-in-partnership-with-iskratel-oberthur-technologies-and-bridgeport-networks.html</link>
				<description><![CDATA[ Oberthur Technologies, BridgePort Networks and Iskratel are demonstrating the MobileSTICK&trade; solution commercially launched under the brand name m:stik by Mobitel, Slovenia's largest mobile operator, at 3GSM Mobile World Congress in November 2007. ]]></description>
				<pubDate>Thu, 14 Feb 2008 14:08:32 -0800</pubDate>
				<guid isPermaLink="false">http://stage.counterpath.com/mobitel-in-partnership-with-iskratel-oberthur-technologies-and-bridgeport-networks.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
		
			<item>
				<title>CounterPath Establishes Leadership Position in VoIP Market with Strategic Acquisition of BridgePort Networks</title>
				<link>http://stage.counterpath.com/CounterPath-Establishes-Leadership-Position-in-VoIP-Market-with-Strategic-Acquisition-of-BridgePort.html</link>
				<description><![CDATA[ CounterPath Corporation (OTCBB: COPA), a leading provider of desktop and mobile VoIP software products and solutions, today announced that it has acquired BridgePort Networks, Inc., a leading innovator in Fixed Mobile Convergence (FMC) solutions for service providers. The addition of carrier-class FMC solutions to its VoIP softphone and enterprise offerings immediately broadens the company's market reach. Fixed and mobile service providers gain a competitive advantage by offering CounterPath's integrated voice, video, messaging and presence-based services for consumers and enterprises on virtually any mobile and SIP-enabled device. The acquisition firmly establishes CounterPath as a provider of innovative FMC solutions and an early leader in the growing mobile VoIP solution space.  ]]></description>
				<pubDate>Mon,  4 Feb 2008 15:55:38 -0800</pubDate>
				<guid isPermaLink="false">http://stage.counterpath.com/CounterPath-Establishes-Leadership-Position-in-VoIP-Market-with-Strategic-Acquisition-of-BridgePort.html</guid>
				<dc:creator>CounterPath</dc:creator>
				
			</item>
			</channel>
</rss>